Tungsten Carbide Ring (with WC 70% and binder 30%)
Description
Tungsten Carbide Roll Ring, also called Cemented carbide ring ,or called WC (wolfram carbide) roll rings are widely used in high speed wire rolling lines. It is the new material and made by the production process of powder metallurgy. Cemented carbide rings are consisted of W and Co-Ni-Cr. According to the request of different stands for high speed wire rolling line, We adjust the best proportion of W and Co-Ni-Cr to achieve good rolling tonnage.
Chemical data
Chemical composition | Mechanical properties | |||||
TC total (WT %) | Binder total(WT%) | Hardness | Density | Transverse rupture strength | Thermal expansion | Average WC grain size |
82 | 18 | 83.5 HRA | 13.7g/cm3 | min 2600MPa | 6*10-6 | 3.0um |
Technical parameters
Chemical Composition (Wt%) | Density | Hardness (HRA) | Transverse Rupture Strength(Sample B) N/mm | Compressive Strength Kg/cm2 | Thermal conductivity sec/ c | ||
Co*Ni % | wc% | HRA | |||||
G series | |||||||
FL1X | 8 | 92 | 14.70 | 88.0 | 2850 | 4100 | 022 |
FL1 | 10 | 90 | 14.50 | 86.5 | 2800 | 3900 | 022 |
FL2 | 13 | 87 | 14.30 | 85 | 2700 | 3700 | 021 |
FL2A | 15 | 85 | 14.05 | 845 | 2650 | 3500 | 0.20 |
FL4 | 18 | 82 | 13.70 | 835 | 2580 | 3300 | 0.20 |
FL5 | 20 | 80 | 13.60 | 82 | 2580 | 3100 | 0.19 |
FL5A | 22 | 78 | 13.40 | 81.5 | 2650 | 3000 | 0.18 |
FL6 | 25 | 75 | 13.10 | 80 | 2500 | 2900 | 0.17 |
FL7 | 27 | 73 | 12.90 | 78.5 | 2400 | 2700 | 0.17 |
FL8 | 28 | 72 | 12.80 | 78.5 | 2300 | 2600 | 0.17 |
FL9 | 30 | 70 | 12.65 | 775 | 2300 | 2600 | 0.16 |
FL9A | 30 | 70 | 12.65 | 79.5 | 2550 | 2800 | 0.16 |
F series | |||||||
FL1N | 5 | 95 | 14.95 | 89.5 | 2600 | 4400 | 0.22 |
FL1F | 6 | 94 | 14.90 | 88.5 | 2800 | 4300 | 0.21 |
FL1T | 10 | 90 | 14.50 | 88 | 2650 | 4100 | 0.20 |
FL2T | 12 | 88 | 14.30 | 875 | 2580 | 4050 | 020 |
FL3T | 14 | 86 | 14.10 | 87 | 2580 | 4000 | 0.19 |
FL4T | 16 | 84 | 13.90 | 85 | 2650 | 3700 | 0.18 |
FL5T | 20 | 80 | 13.70 | 84 | 2500 | 3400 | 0.17 |
FL6T | 25 | 75 | 13.10 | 83 | 2400 | 3300 | 0.17 |
M series | |||||||
FL1M | 10 | 90 | 14.50 | 88 | 3000 | 4100 | 0.22 |
FL2M | 13 | 87 | 14.20 | 86.7 | 2750 | 3900 | 0.21 |
FL3M | 15 | 85 | 14.05 | 85.3 | 2750 | 3800 | 0.20 |
FL4M | 18 | 82 | 13.70 | 84.5 | 2800 | 3500 | 0.20 |
FL5M | 20 | 80 | 13.50 | 83.5 | 2600 | 3300 | 0.19 |
FL6M | 22 | 78 | 13.40 | 82.5 | 2600 | 3100 | 0.18 |
FL7M | 25 | 75 | 13.10 | 81.5 | 2550 | 3000 | 0.17 |
Products show
Customer Visit